Total signals
419
419 resolved
Touch rate
85.9%
high reached +0.45% · n=421
Strict win rate
47.7%
199W · 218L (TP-vs-SL tie → SL)
Expectancy
-0.31%
avg PnL/signal under strict model
Two ways to read the win rate
Both are honest. They answer different questions.
Touch rate · 85.9%
Of all signals, what fraction had next-day high reach +0.45% at any point?
This is what you capture if you watch the morning session and pull the trigger the moment +0.45% prints. It's the strategy author's claim ("85–90% chance").
Strict win rate · 47.7%
Of resolved signals, what fraction hit +0.45% TP before −1% SL on the next bar?
Daily OHLC hides the intraday path — when both TP and SL are reachable in the same bar, we conservatively assume SL fired first. Worst case for an inattentive trader.
| Period | N | Touch | Strict |
|---|---|---|---|
| 2026-W19 | 8 | 100% | 88% |
| 2026-W18 | 3 | 100% | 33% |
| 2026-W17 | 2 | 100% | 100% |
| 2026-W15 | 3 | 100% | 67% |
| 2026-W14 | 8 | 75% | 38% |
| 2026-W13 | 1 | 0% | 0% |
| 2026-W12 | 3 | 67% | 33% |
| 2026-W11 | 4 | 75% | 50% |
| 2026-W10 | 2 | 100% | 50% |
| 2026-W09 | 2 | 50% | 0% |
| 2026-W07 | 2 | 100% | 50% |
| 2026-W06 | 1 | 100% | 0% |
| 2026-W05 | 2 | 100% | 0% |
| 2026-W04 | 3 | 100% | 0% |
| 2026-W03 | 3 | 100% | 33% |
| 2026-W02 | 1 | 100% | 100% |
| 2026-W01 | 15 | 93% | 79% |
| 2025-W52 | 6 | 67% | 33% |
| 2025-W51 | 2 | 50% | 50% |
| 2025-W50 | 6 | 83% | 20% |
| 2025-W49 | 7 | 100% | 71% |
| 2025-W48 | 4 | 75% | 75% |
| 2025-W47 | 10 | 100% | 80% |
| 2025-W45 | 3 | 67% | 33% |
By ticker
Sample size first; only sym with ≥3 resolved trades count toward best/worst.
| Ticker | Signals | Touch | Strict win rate |
|---|---|---|---|
| TCELL | 17 | 76% | 35% |
| TTKOM | 17 | 94% | 71% |
| BIMAS | 17 | 100% | 76% |
| TURSG | 15 | 93% | 27% |
| PGSUS | 13 | 77% | 58% |
| CCOLA | 13 | 85% | 54% |
| TAVHL | 13 | 92% | 38% |
| ENKAI | 13 | 77% | 54% |
| YKBNK | 12 | 75% | 42% |
| DOAS | 12 | 83% | 67% |
| THYAO | 12 | 67% | 42% |
| GUBRF | 12 | 100% | 42% |
| FROTO | 12 | 83% | 58% |
| KCHOL | 12 | 67% | 33% |
| GARAN | 11 | 100% | 55% |
| DOHOL | 11 | 91% | 64% |
| HALKB | 11 | 100% | 36% |
| AKBNK | 11 | 82% | 50% |
| ARCLK | 11 | 73% | 9% |
| SAHOL | 10 | 90% | 10% |
| ASELS | 10 | 70% | 10% |
| SASA | 10 | 80% | 40% |
| SISE | 10 | 70% | 50% |
| KONTR | 10 | 100% | 40% |
| ISCTR | 9 | 89% | 56% |
| TUPRS | 9 | 100% | 89% |
| TOASO | 9 | 89% | 67% |
| PETKM | 9 | 89% | 67% |
| OYAKC | 9 | 100% | 33% |
| EKGYO | 7 | 86% | 86% |
Recent signals (latest 50)
- @ 21,22+0.45%
- @ 136,60+0.45%
- @ 184,30+0.45%
- @ 100,70-1.00%
- @ 37,76+0.45%
- @ 115,20+0.45%
- @ 62,65+0.45%
- @ 76,85+0.45%
- @ 14,34-1.00%
- @ 641,50+0.45%
- @ 14,06-1.00%
- @ 263,00+0.45%
- @ 205,70+0.45%
- @ 71,00-1.00%
- @ 20,38+0.45%
- @ 271,25+0.45%
- @ 336,50-1.00%
- @ 179,40-1.00%
- @ 90,55-1.00%
- @ 2,42-1.00%
- @ 683,00+0.45%
- @ 30,90+0.45%
- @ 307,75+0.45%
- @ 20,50-1.00%
- @ 299,00-1.00%
- @ 187,30+0.45%
- @ 191,32-1.00%
- @ 31,22-1.00%
- @ 18,90+0.45%
- @ 31,44-1.00%
- @ 297,00-1.00%
- @ 47,74+0.45%
- @ 523,00-1.00%
- @ 215,94+0.45%
- @ 528,00-1.00%
- @ 47,00-1.00%
- @ 298,25-1.00%
- @ 12,45+0.45%
- @ 10,30-1.00%
- @ 10,02-1.00%
- @ 201,70-1.00%
- @ 71,85-1.00%
- @ 11,77-1.00%
- @ 37,50-1.00%
- @ 39,66+0.45%
- @ 5,28-1.00%
- @ 98,60-1.00%
- @ 17,90+0.45%
- @ 71,22-0.41%
- @ 543,00+0.45%